Exam Results

Examinations for 2020 and 2021 were cancelled and grades were awarded using Centre Assessed Grades and Teacher Assessed Grades respectively. Under the circumstances, in line with 2020 and 2021 government accountability policies, Ian Ramsey CE Academy will not publish any school level educational performance data based on tests or assessments in 2020 and 2021.

KS4 Outcomes 2019 2022 2023
 Basics (9-4 in English & Maths) 63.6% 70.0% 68.2%
 Basics (9-5 in English & Maths) 45.2% 49.8% 43.2%
 9-4 in English 78.5% 83.7% 83.1%
 9-5 in English 64.9% 67.4% 70.8%
 9-4 in Maths 68.4% 73.4% 70.3%
 9-5 in Maths 48.2% 53.2% 46.2%
 Achieving English Baccalaureate (9-5) 15.8% 20.6% 4.7%
 Achieving English Baccalaureate (9-4) 27.2% 30.0% 12.7%
 Progress 8 -0.26 -0.27 -0.17
 Pupils staying in Education or Employment after KS4 94% TBC TBC

 

Progress 8 school performance measure (Link to DFE Website)